Produktdetails:
|
Eimerkapazität: | 1.15m ³ | Passender Bagger (Tonne): | 1.2ton, 20ton, 70ton, 1ton, 4ton, 9ton, 50ton |
---|---|---|---|
Qualität: | Wärmebehandelter ausgeglichener Stahl | Prozess:: | Überzogener Sandguss/Feinguss |
Name: | Bagger Rock Bucket Teeth | Technik: | Schmieden & Gießen |
Markieren: | 207-70-14151 rock teeth for backhoe,EX300 rock bucket teeth,PC300 rock bucket teeth |
New Heat-Treated Tempered Steel Excavator Rock Bucket Teeth PC300 EX300 EX270 PC270 Forged Bucket Teeth 207-70-14151
4 key factors when choosing the right excavator teeth
1. Manufacture
The construction and material of the excavator teeth and adaptor is a major criteria, as this will directly determine its wear life and strength, but so is the shape and design.
2. Wear life
Wear life of excavator teeth are impacted differently by various materials. Sand is extremely abrasive, rock, dirt and other materials being excavated or loaded will impact on its wear life depending on their quartz content.
3. Penetration
To penetrate tight compacted, rocky or frozen ground, you may need sharp, pointed “V” teeth called ‘Twin Tiger Teeth’. These are ideal for digging and trenching, as they enable the bucket to power through the material easily
4. Impact
Bucket teeth with high impact resistance will withstand penetrating shocks and high breakout forces. These are best suited for digging and trenching appliions when using an excavator, backhoe or other machine with high breakout force particularly in a rocky environment or rock quarry.
Part 1 | Part 2 | Part 3 | |||||
describe | KG | 1U3201 | Short | 1U3352 | Long | 1U-3202 TL / 9W-8209 | |
bucket teeth | 5.2 | 6Y6221 | Short | 7T-3402 | Long | 1U-3252 TL / 9W-8259 | |
bucket teeth | 6.5 | 1U3251 | Short | 9W-8452 / 1U-3452 | Long | 1U-3302 TL / 9W-8309 | |
bucket teeth | 9.9 | 1U3301 | Short | 9W-8552 / 1U-3552 | Long | 1U-3352 TL / 9W-2359 | |
bucket teeth | 12.6 | 1U3351 | Short | 6I-6602 | Long | 7T-3402 TL / 6Y-5409 | |
bucket teeth | 16.6 | 168-1351 | Short | 4T-4702 | Long | 1U-3452 TL / 7T-8459 | |
bucket teeth | 21.2 | 7T-3401 | Short | 1U-3202 P | Long | 1U-3552 TL / 9W-6559 | |
bucket teeth | 28 | 9W8451 / 1U3451 | Short | 1U-3252 P | Long | 6I-6602 TL / 107-8609 | |
bucket teeth | 36 | 9W8551 / 1U3551 | Short | 1U-3302 P | Long | 4T-4702 TL / 107-8709 | |
bucket teeth | 78 | 1U3301P | Short | 1U-3352 P | Long | ||
bucket teeth | 74 | 1U3351P | Short | 7T-3402 P | Long | ||
Bucket Adapter | 11 | 7T-3401P | Short | 9W-8452 P | Long | ||
Bucket Adapter | 16 | 9W8451P | Short | 9W-8552 P | Long | ||
Bucket Adapter | 22 | 9W8551P | Short | 6I-6602 P | Long | ||
Bucket Adapter | 23 | 1U3202 | Long | ||||
Bucket Adapter | 36 | 6Y3222 | Long | ||||
Bucket Adapter | 50 | 1U3252 | Long | ||||
Bucket Adapter | 75 | 1U3302 | Long | ||||
Part 4 | |||||||
size | Part number | describe | Wet./kg | size | Part number | describe | Wet./kg |
80 | bucket teeth | 6 | K100 | bucket teeth | 11.2 | ||
bucket teeth | 5.6 | bucket teeth | 10.9 | ||||
bucket teeth | 5.8 | bucket teeth | 11.2 | ||||
bucket teeth | 6 | K110 | bucket teeth | 15.2 | |||
bucket teeth | 6.6 | bucket teeth | 14.8 | ||||
bucket teeth | 6.2 | bucket teeth | 14 | ||||
Bucket Adapter | 9 | bucket teeth | 15.2 | ||||
90 | bucket teeth | 7.5 | K130 | bucket teeth | 22 | ||
bucket teeth | 7.2 | bucket teeth | 23 | ||||
bucket teeth | 7.2 | bucket teeth | 24 | ||||
bucket teeth | 6.5 | K150 | bucket teeth | 56 | |||
bucket teeth | 7.5 | K170 | bucket teeth | 81 | |||
Bucket Adapter | 12 |
FAQ:
1. Are you a trader or a manufacturer?
We are a specialized machinery parts manufacturing company integrating product development, production, sales and service.
2. How to determine the parts are suitable for my excavator?
Please provide us with the correct model/machine serial number/any part number, or measure the part size, drawing.
3. What is your minimum order quantity?
There is no limit to this, it depends on the number of products you buy.
4. What are your advantages in the machinery manufacturing industry?
We have a strong spot inventory, fast delivery time, adopt the latest production technology and craftsmanship, high-quality products, and the best customer service.
5. How is the packaging of the goods?
Standard export packaging, wooden boxes, pallets, or according to customer requirements.
6. How long is the delivery time?
For products in stock, the delivery time is 2-7 days after the order is confirmed, and 15-25 days for other products. The specific need to communie and negotiate.
7. Can we customize products with our brand?
Of course, we welcome cooperation to customize OEM/ODM product services, which can be completed from design, production, packaging, and logistics.
8. What kind of payment methods do you accept?
We usually accept T/T, L/C or Western Union. Other payment methods can also be negotiated.
9. Can you provide after-sales service?
Of course, we have professional after-sales technicians to help you solve the problems you encounter.
10. What other services can you provide?
10-1. Warranty for one year, free replacement for damage with abnormal wear.
10-2. Provide technical support to customers.
10-3. Help you develop the market.
10-4. Exclusive agent VIP treatment.
Ansprechpartner: RUI LI
Telefon: +8615918854161